Clasificación de jugadores profesionales de StarCraft 1
Liquipedia 통계에 집계된 누적 상금 기준입니다.
Clasificación Premios
| Ranking | Jugador | Raza | País | Partidas | Victorias/Derrotas | Tasa de victorias | Premios |
|---|---|---|---|---|---|---|---|
| #51 | FiSheYe | Protoss | Germany | - | - | - | $14,479 |
| #52 | Advokate | Terran | Russia | - | - | - | $13,562 |
| #53 | IdrA | Terran | United States | - | - | - | $12,618 |
| #54 | Michael | Zerg | United States | - | - | - | $11,585 |
| #55 | soso | Random | United States | - | - | - | $11,350 |
| #56 | DragOn | Protoss | Canada | - | - | - | $8,889 |
| #57 | Gadianton | Random | United States | - | - | - | $8,500 |
| #58 | IefNaij | Protoss | Canada | - | - | - | $7,113 |
2 / 2 Página, fecha de referencia 2026-10-22
